Available Units
As of 26 Apr 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Coastline Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
15 Aug 2022 | #19-02, #20-02 sold! |
---|---|
08 Aug 2022 | #18-02 sold! |
12 Jun 2022 | #17-02 sold! |
08 Feb 2022 | #16-02 sold! |
12 Jan 2022 | #20-03 sold! |
15 Dec 2021 | #19-01 sold! |
12 Dec 2021 | #15-02 sold! |
24 Nov 2021 | #18-03, #19-03 sold! |
17 Nov 2021 | #17-03 sold! |
01 Nov 2021 | #20-07 sold! |
31 Oct 2021 | #17-01 sold! |
26 Oct 2021 | #18-01 sold! |
22 Oct 2021 | #03-06, #04-01, #04-06 sold! |
10 Oct 2021 | #16-01 sold! |
09 Oct 2021 | #11-01 sold! |
07 Oct 2021 | #16-03 sold! |
06 Oct 2021 | #19-07 sold! |
04 Oct 2021 | #03-01 sold! |
01 Oct 2021 | #12-01 sold! |
22 Sep 2021 | #13-01, #15-01 sold! |
08 Sep 2021 | #09-01 sold! |
22 Aug 2021 | #05-01 sold! |
01 Aug 2021 | #06-06 sold! |
31 Jul 2021 | #20-01 sold! |
28 Jul 2021 | #14-01 sold! |
25 Jul 2021 | #06-01 sold! |
23 Jul 2021 | #03-02, #04-02 sold! |
12 Jul 2021 | #14-02 sold! |
03 Jul 2021 | #13-02 sold! |
30 Jun 2021 | #07-06 sold! |
25 Jun 2021 | #07-01 sold! |
23 Jun 2021 | #14-03 sold! |
22 Jun 2021 | #05-02, #12-02, #13-03 sold! |
08 Jun 2021 | #15-03 sold! |
07 Jun 2021 | #07-02, #11-02 sold! |
05 Jun 2021 | #06-02 sold! |
02 Jun 2021 | #04-04 sold! |
01 Jun 2021 | #14-04 sold! |
31 May 2021 | #13-04, #17-04 sold! |
29 May 2021 | #10-02 sold! |
27 May 2021 | #08-02 sold! |
24 May 2021 | #05-06 sold! |
22 May 2021 | #15-04 sold! |
21 May 2021 | #12-03 sold! |
19 May 2021 | #16-04 sold! |
13 May 2021 | #09-02 sold! |
12 May 2021 | #12-04 sold! |
08 May 2021 | #11-04, #20-05 sold! |
07 May 2021 | #14-06 sold! |
06 May 2021 | #09-06 sold! |
04 May 2021 | #15-06 sold! |
02 May 2021 | #03-04 sold! |
30 Apr 2021 | #19-05 sold! |
27 Apr 2021 | #08-06 sold! |
22 Apr 2021 | #17-06 sold! |
06 Apr 2021 | #11-03 sold! |
05 Apr 2021 | #06-04 sold! |
27 Mar 2021 | #07-04 sold! |
07 Mar 2021 | #18-07 sold! |
28 Feb 2021 | #04-05 sold! |
26 Feb 2021 | #04-07 sold! |
02 Feb 2021 | #18-06 sold! |
01 Feb 2021 | #05-04 sold! |
30 Jan 2021 | #16-07, #18-04 sold! |
28 Jan 2021 | #10-03 sold! |
21 Jan 2021 | #08-01 sold! |
09 Jan 2021 | #11-06 sold! |
27 Dec 2020 | #12-06 sold! |
21 Dec 2020 | #10-04 sold! |
18 Dec 2020 | #09-03 sold! |
01 Dec 2020 | #17-07 sold! |
23 Nov 2020 | #03-07 sold! |
20 Nov 2020 | #03-05 sold! |
19 Nov 2020 | #09-04 sold! |
13 Nov 2020 | #05-07 sold! |
04 Nov 2020 | #15-07 sold! |
28 Oct 2020 | #10-01 sold! |
10 Oct 2020 | #06-07 sold! |
07 Oct 2020 | #13-07 sold! |
30 Sep 2020 | #07-07 sold! |
25 Sep 2020 | #08-03 sold! |
20 Sep 2020 | #18-05 sold! |
09 Sep 2020 | #19-08 sold! |
05 Sep 2020 | #13-06 sold! |
21 Aug 2020 | #06-08 sold! |
06 Aug 2020 | #15-05 sold! |
31 Jul 2020 | #08-04 sold! |
26 Jul 2020 | #04-08 sold! |
22 Jun 2020 | #05-05 sold! |
19 Jun 2020 | #05-08 sold! |
25 May 2020 | #03-03 sold! |
23 May 2020 | #12-07 sold! |
11 May 2020 | #06-05 sold! |
05 May 2020 | #07-03 sold! |
02 May 2020 | #04-03 sold! |
29 Apr 2020 | #05-03 sold! |
27 Apr 2020 | #10-07 sold! |
04 Apr 2020 | #11-07 sold! |
24 Feb 2020 | #07-08 sold! |
Since Launch | #03-08, #06-03, #07-05, #08-05, #08-07, #08-08, #09-05, #09-07, #09-08, #10-05, #10-06, #10-08, #11-05, #11-08, #12-05, #12-08, #13-05, #13-08, #14-05, #14-07, #14-08, #15-08, #16-05, #16-06, #16-08, #17-05, #17-08, #18-08, #19-04, #19-06, #20-06, #20-08, #21-08 sold! |

Coastline Residences
AN IDYLLIC HOME A MAGNIFICIENT SEAVIEW
Address
7 Amber Road
Location
D15 - East Coast / Marine Parade
Showflat
Kitchener Link
Book an appointment
We will get back to you ASAP.